| Played | Dur. | Artist | Song | Composer | Disk | Year | Label | Note |
|---|---|---|---|---|---|---|---|---|
| 10:00pm | 3:00 | Phonte | Sunflower Lamont | Tigallo EP | ||||
| 10:03pm | 3:00 | Prynce CyHi | Switching Positions | Royal Flush Mixtape 2/6/2011 | G.O.O.D Music | |||
| 10:06pm | 3:00 | Pusha T | My God NEW | Fear Of God 2/12/2011 | G.O.O.D Music | |||
| 10:09pm | 4:22 | Lupe Fiasco | Words I Never Said | Lasers | Atlantic U.S | |||
| 10:13pm | 4:00 | Blood Type featuring Big K.R.I.T | I Have Dreams NEW | 2 Weeks Notice 2/6/2011 | ||||
| 10:17pm | 4:00 | Consequence featuring Bun B, Rell and Lil' Fame | Wet The Block NEW | Movies On Demand 2 2/12/2011 | Band Camp Records | |||
| 10:21pm | 3:00 | Rock | Chill NEW | Chill Single 2/12/2011 | Duck Down Records | |||
| 10:24pm | 2:42 | Fashawn | The Ecology | Boy Meets World MP3 Album | 2009 | One Records | ||
| 10:27pm | 3:10 | Blu , Freddie Gibbs and Homeboy Sandman | Goin In NEW | Goin In Single 2/12/2011 | 2011 | |||
| 10:30pm | 4:00 | Flesh-N-Bone | Heartache NEW | Heartaches 2/12/2011 | 2011 | |||
| 10:40am | 4:58 | Ya Boy featuring Wiz Khalifa | Get Her High NEW | Kalifornia Konvict 2/12/2011 | 2011 | |||
| 10:39pm | 3:30 | Cunninlyguists | Nothing To Give | A Piece Of Strange | QN5 | |||
| 10:42pm | 2:30 | J.Cole | Welcome | The Warm Up | Roc Nation | |||
| 10:45pm | 4:07 | Chace Infinite | Africa | Africa Single | ||||
| 10:49pm | 3:00 | DJ Quik featuring Gift Reynolds | Love Of My Life NEW | The Book Of David 2/13/2011 | Fontana U.S. | |||
| 10:52pm | 3:00 | Kool G Rap, Cormega & Roc Marciano | Tricks of the Mind NEW | Tricks of the Mind Single 2/13/2011 | ||||
| 10:55pm | 3:00 | Big Shug | New Era NEW | New Era Single 2/13/2011 | ||||
| 10:58pm | 3:00 | Reakt 20 | Brain Dead | Brain Dead Single LOC | ||||
| 11:01pm | 3:00 | Tef Man | Fuck Tef Man NEW | Land Of The Snow LOC 2/13/2011 | Top Of The Map | |||
| 11:04pm | 3:00 | Game featuring The Jacka, Mr. FAB | I'm The King NEW | Purp & Patron 2/13/2011 | 2011 | Black Wall Street | ||
| 11:07pm | 3:00 | Killa Kyleon | Soldier NEW | Candy Paint and Texas Plates 2/13/2011 | ||||
| 11:10pm | 3:44 | YelaWolf | Love Is Not Enough | Trunk Muzik 0-60 | 2010 | DGC/Interscope | ||
| 11:14pm | 3:00 | Big K.R.I.T featuring Grillade | Neva Go Back | Neva Go Back | ||||
| 11:17pm | 3:00 | Freeway, Omar Offendum, The Narcyst, Amir Sulliman & Ayah | Jan 25th NEW | Jan 25th Single 2/13/2011 | ||||
| 11:20pm | 3:00 | 88-Keys | Stay Up! (Viagra) (feat. Kanye West) | The Death of Adam | 2008 | Decon | ||
| 11:23pm | 4:21 | David Banner & 9th Wonder | Strange (feat. Big Remo) | Death of a Pop Star | 2010 | eOne Music | ||
| 11:27pm | 3:00 | Cory 'OD' Parks | Bragging Rights NEW | Bragging Rights Single LOC 2/6/2011 | Top Of The Map | |||
| 11:30pm | 3:00 | Hieroglyphics | REPUTATION | Reputation Single 2/6/2011 | Hieroglyphics Imperium | |||
| 11:33pm | 3:47 | Ghostface Killah & Black Thought | In tha Park | Apollo Kids | 2010 | Def Jam Records |
Cipher Zone
Saturday, February 12, 2011
Subscribe to:
Posts (Atom)